| Address: | 1054 Budapest, Akadémia street 6. |
| year of construction: | 2000 |
| Total area: | 12500 m2 |
| Letting area: | 2059 m2 |
| Min. rent fee: | 25 EUR/month |
| Max. rent fee: | 25 EUR/month |
| Min. size of office: | 253,38 m2 |
| Service charge: | 2350 HUF/m2/month |
| warehouse space: | 200 m2 |
| warehouse rent: | 9 EUR/m2/month |
| Parking: | underground garage |
| Parking fee: | 170 EUR/place/month |
| common area ratio: | 10.84% |
| Min. renting period: | 5 year |
| Code: | R05001 |
Severity: Notice
Message: Undefined index: path
Filename: helpers/project_helper.php
Line Number: 189