Address: | 1133 Budapest, Váci road 76. |
year of construction: | 2009 |
Total area: | 32650 m2 |
Letting area: | 4760 m2 |
Min. rent fee: | 15 EUR/m2/month |
Max. rent fee: | 15,5 EUR/m2/month |
Min. size of office: | 227 m2 |
Service charge: | 1936 HUF/m2/month |
warehouse space: | 30 m2 |
warehouse rent: | 8 EUR/m2/month |
Parking: | underground garage |
Parking fee: | 120 EUR/place/month |
common area ratio: | 7.6% |
Min. renting period: | 5 year |
Code: | R13055 |
Capital Square is located in the centre of the most successful office submarket in Budapest, and it is a top quality, class ‘A’ office building. Tailor made offices, services such as restaurant, bank branch with ATM , café etc. guarantee the comfort of tenants, while special touches such as unique interior design add prestige and style to companies, which is essential to ensure highly effective business in the 21st century. The building’s location and unique architecure make it one of the city’s most modern landmarks.