| Address: | 1138 Budapest, Babér road 1-5 |
| year of construction: | 2003 |
| Total area: | 14700 m2 |
| Letting area: | 270 m2 |
| Min. rent fee: | 11 EUR/m2/month |
| Max. rent fee: | 13,50 EUR/m2/month |
| Min. size of office: | 120 m2 |
| Service charge: | 2485 HUF/m2/month |
| warehouse space: | 150 m2 |
| warehouse rent: | 8 EUR/m2/month |
| Parking: | surface & underground parking |
| Min. parking fee: | 70 EUR/place/month |
| Max. parking fee: | 95 EUR/place/month |
| common area ratio: | 5% |
| Min. renting period: | 1 year |
| Code: | R13064 |
Danubius Office Building three-unit complex, in which the last unit was opened in 2003. Thus, the building provides nearly 14,000 m² of high quality and outstanding price / value ratio of office space. The house is due to the relationship between the Buda side is outstanding because of the Árpád Bridge.