Address: | 1135 Budapest, Teve street 1. |
year of construction: | 2001 |
Total area: | 15340 m2 |
Letting area: | 1093 m2 |
Min. rent fee: | 14 EUR/m2/month |
Max. rent fee: | 14,5 EUR/m2/month |
Min. size of office: | 390 m2 |
Service charge: | 1900 HUF/m2/month |
warehouse space: | 30 m2 |
warehouse rent: | 9 EUR/m2/month |
Parking: | underground garage |
Parking fee: | 100 EUR/place/month |
common area ratio: | 8% |
Min. renting period: | 5 year |
Code: | R13085 |
The building is situated at the corner of Róbert Károly krt. and Teve utca in the 13th district of Budapest. The site is easily accessible from all directions by car. In addition, the building is located in close proximity to major Metro, bus and tram lines. Budapest’s Ferihegy airport and the major train stations of the city are all easily reached from this location. The building was refurbished in 2009.