| Address: | 1123 Budapest, Alkotás street 53. |
| year of construction: | 2011 |
| Total area: | 18600 m2 |
| Letting area: | 608 m2 |
| Min. rent fee: | 19 EUR/m2/month |
| Max. rent fee: | 21 EUR/m2/month |
| Min. size of office: | 160 m2 |
| Service charge: | 3476 HUF/m2/month |
| warehouse rent: | 8 EUR/m2/month |
| Parking: | underground garage |
| Parking fee: | 140 EUR/place/month |
| common area ratio: | 5.2% |
| Min. renting period: | 5 year |
| Code: | R12077 |
MOM Park is situated in one of the most popular districts of Budapest close to the city center, in a peaceful surrounding, in the middle of a naturally landscaped area. The Park can easily be reached by car and by public transport (bus and tram lines); and 2 highways are also easily accessible from here.