1139 Budapest, Váci road 81.
Rent : 15,5 - 16,5 EUR/m2/month
Service charge: 1700 HUF/m2/month
| Address: | 1139 Budapest, Váci road 99. |
| year of construction: | 2019 |
| Total area: | 6500 m2 |
| Letting area: | 2782 m2 |
| Min. rent fee: | 13 EUR/m2/month |
| Max. rent fee: | 16,25 EUR/m2/month |
| Min. size of office: | 193 m2 |
| Service charge: | 2350 |
| warehouse space: | 10 m2 |
| warehouse rent: | 6 EUR/m2/month |
| Parking: | underground garage |
| Parking fee: | 120 EUR/place/month |
| common area ratio: | 7,75% |
| Min. renting period: | 5 year |
| Code: | E13099 |
Az irodaház Budapest legnépszerűbb irodapiaci lokációjában, a Váci úti irodafolyosón, az M3 metrómegálló követlen közelében helyezkedik el. Versenyképes piaci árral a mai minősítési, technológiai elvárásoknak megfelelő minőség, ez a Balance Loft.
Severity: Notice
Message: Undefined index: path
Filename: helpers/project_helper.php
Line Number: 189