Address: | 1133 Budapest, Árbóc street 6. |
year of construction: | 1997 |
Total area: | 5400 m2 |
Letting area: | 684 m2 |
Min. rent fee: | 14 EUR/m2/month |
Max. rent fee: | 16 EUR/m2/month |
Min. size of office: | 217 m2 |
Service charge: | 6,6 EUR/m2/month |
warehouse space: | 12 m2 |
warehouse rent: | 8 EUR/m2/month |
Parking: | underground garage |
Parking fee: | 120 EUR/place/month |
common area ratio: | 4.64% |
Min. renting period: | 5 year |
Code: | R13035 |
Árpád Center is situated at a corner site at the meeting point of Árbóc utca (street)- Visegrádi utca (street) in the 13th district. You can easily get to the building from the southern part of the capital from Hungária körút (boulevard) on the one part, from the Buda side across Árpád híd (bridge) on the other side, as well as from the direction of the City centre from Váci út (road). Concerning public transport, the Árpád Center is also very easily accessible: you can get there by bus, tram and underground.
Severity: Notice
Message: Undefined index: path
Filename: helpers/project_helper.php
Line Number: 189