Address: | 1139 Budapest, Váci road 99. |
year of construction: | 1996 |
Total area: | 20000 m2 |
Letting area: | 502,78 m2 |
Min. rent fee: | 14,5 EUR/m2/month |
Max. rent fee: | 14,5 EUR/m2/month |
Min. size of office: | 205,39 m2 |
Service charge: | 2550 HUF/m2/month |
warehouse space: | 12 m2 |
warehouse rent: | 5 EUR/m2/month |
Parking: | surface & underground parking |
Min. parking fee: | 55 EUR/place/month |
Max. parking fee: | 90 EUR/place/month |
common area ratio: | 8.4% |
Min. renting period: | 5 year |
Code: | R13040 |
Balance Building is designed as a 4-building office complex, situated on at the corner of Váci Road and exactly at the Forgách Street metro stop station in the main business corridor district of Budapest. According to the plans, the currently two-building office complex will expand with two other buildings, the Lomb and Platán office buildings.