Address: | 1134 Budapest, Váci road 37. |
year of construction: | 1994 |
Total area: | 12770 m2 |
Letting area: | 836 m2 |
Min. rent fee: | 15,5 EUR/m2/month |
Max. rent fee: | 16 EUR/m2/month |
Min. size of office: | 836 m2 |
Service charge: | 7,6 EUR/m2/month |
warehouse space: | 15 m2 |
warehouse rent: | 9 EUR/m2/month |
Parking: | underground garage |
Parking fee: | 120 EUR/place/month |
common area ratio: | 7,35% |
Min. renting period: | 5 year |
Code: | R13061 |
The CityZen Offices comprises of 13,000 m2 of “A” category office space for rent, among others it houses state educational institutions and telecommunication and financial consulting companies. The spaces for rent are air-conditioned; they come with wall-to-wall carpeting, hanging ceilings and interior layouts according to the needs of the tenants. An average floor in this office building in Budapest is about 1500 m2, which can be easily partitioned according to meet individual needs.