Address: | 1134 Budapest, Déva street 26. |
year of construction: | 1994 |
Total area: | 9660 m2 |
Letting area: | 1340 m2 |
Min. rent fee: | 12 EUR/m2/month |
Max. rent fee: | 13 EUR/m2/month |
Min. size of office: | 380 m2 |
Service charge: | 1300 HUF/m2/month |
warehouse space: | 15 m2 |
warehouse rent: | 5 EUR/m2/month |
Parking: | underground garage |
Parking fee: | 90 EUR/place/month |
common area ratio: | 6% |
Min. renting period: | 5 year |
Code: | R13068 |
The first class office building is located in the close proximity of the city centre, at the underground station Lehel tér. The building offers over 9500 sqm office space with flexible inner partitioning on 8 floors. Both cellular and open plan offices can be carried out.
Severity: Notice
Message: Undefined index: path
Filename: helpers/project_helper.php
Line Number: 189