Address: | 1023 Budapest, Árpád fejedelem path 28. |
year of construction: | 2001 |
Total area: | 13950 m2 |
Letting area: | 373 m2 |
Min. rent fee: | 14,9 EUR/m2/month |
Max. rent fee: | EUR/m2/month |
Min. size of office: | 373 m2 |
Service charge: | 3,8 HUF/m2/month |
warehouse space: | 15 m2 |
warehouse rent: | 7 EUR/m2/month |
Parking: | underground garage |
Parking fee: | 100 EUR/place/month |
common area ratio: | 8.8% |
Min. renting period: | 3 year |
Code: | R02123 |
The office building was built in 2001 according to Scandivanian (Swedish) and Hungarian plans and from first-class Swedish materials. Óbuda Gate Irodaház is located in District II on the border of District II and II (the dynamical business quarter of Buda), the building is ranked in Class ’A’. Óbuda Gate Irodaház stands at the gate of Óbuda, the ancient quarter of the capital. The facility is directly on the bank of the Danube bordered by Árpád fejedelem útja and Lajos utca. It can be perfectly reached by car or public transportation. There is a wonderful panorama on the city, the bridges connecting the banks, on the Parliament on the left bank and on the Buda Castle on the right bank